
Sugars (white, cane) and sweeteners
Cane sugar sticks
450 × 4 g Code 60106226
Ingredients
cane sugar
Details
| Product code | 60106226 |
|---|---|
| Pack contents | 450 × 4 g |
| Pack weight | 1.8 kg |
| EAN | 8590188004362 |
| Palletisation | 120 boxes on a pallet |
Nutrition information per 100 g
| Energy | 1,695 kJ / 399 kcal |
|---|---|
| Fat | 0 g |
| of which saturates | 99.7 g |
| Carbohydrate | 99.7 g |
| of which sugars | 0 g |
| Protein | 0 g |
| Salt | 0 g |



